DLF Club Arcade : To get a look at the shop listings and floor details.
DLF Club Arcade is a newly launched high Street shopping complex. The DLF Club Arcade project is RERA approved. People knowing it as DLF Galleria 2 located in Sector 91, Gurgaon. This complex comprises three basement floors, including the Ground Floor, First Floor, and Second Floor. The following is an overview of the shop details and super area for each floor, which will be helpful in better understanding this shopping center.
Ground Floor (GF)
The Ground Floor of DLF Club Arcade consists of 36 Units with a total super area of 22,523 sq. ft. This floor has a sufficient number of small shops and large shops that would meet different retailing requirements.
The DLF Galleria 2 ground floor price ranges from 35,000 to 40,000 INR per sq.ft, depending on the shop’s facing. While most ground floor shops are almost sold, some units are still available for sale. Front/road-facing shops on the DLF Galleria 2 ground floor are also available.
S.N0 | Unit No | Super Area (sq.ft) |
1 | 1 | 3,655 |
2 | 2 | 600 |
3 | 3 | 644 |
4 | 4 | 644 |
5 | 5 | 646 |
6 | 6 | 665 |
7 | 7 | 651 |
8 | 8 | 670 |
9 | 9 | 616 |
10 | 10 | 692 |
11 | 11 | 705 |
12 | 12 | 536 |
13 | 14 | 603 |
14 | 15 | 585 |
15 | 16 | 598 |
16 | 17 | 582 |
17 | 18 | 581 |
18 | 19 | 581 |
19 | 20 | 542 |
20 | 21 | 252 |
21 | 22 | 580 |
22 | 23 | 580 |
23 | 24 | 586 |
24 | 25 | 584 |
25 | 26 | 613 |
26 | 27 | 606 |
27 | 28 | 296 |
28 | 29 | 509 |
29 | 30 | 480 |
30 | 31 | 480 |
31 | 32 | 475 |
32 | 33 | 475 |
33 | 34 | 627 |
34 | 35 | 206 |
35 | 36 | 197 |
36 | 37 | 181 |
First Floor (FF)
The First Floor features 29 units with a total super area of 20,786 sq. ft. This floor is ideal for shops requiring a moderate to large space.
S.No | Unit No | Super Area (sq.ft) |
37 | 101 | 4,251 |
38 | 102 | 387 |
39 | 103 | 446 |
40 | 104 | 325 |
41 | 105 | 413 |
42 | 106 | 420 |
43 | 107 | 420 |
44 | 108 | 445 |
45 | 109 | 435 |
46 | 110 | 426 |
47 | 111 | 472 |
48 | 112 | 1,370 |
49 | 114 | 520 |
50 | 115 | 404 |
51 | 116 | 361 |
52 | 117 | 369 |
53 | 118 | 381 |
54 | 119 | 358 |
55 | 120 | 358 |
56 | 121 | 354 |
57 | 122 | 472 |
58 | 123 | 1,283 |
59 | 124 | 736 |
60 | 125 | 1,141 |
61 | 126 | 831 |
62 | 127 | 883 |
63 | 128 | 881 |
64 | 129 | 934 |
65 | 130 | 710 |
Second Floor (SF)
The Second Floor includes 7 units, totaling 16,791 sq. ft. This floor provides the largest spaces, suitable for more extensive retail operations or anchor stores.
S.No | Unit No | Super Area (sq.ft) |
66 | 201 | 5,334 |
67 | 202 | 2,313 |
68 | 203 | 2,350 |
69 | 204 | 1,611 |
70 | 205 | 2,815 |
71 | 206 | 1,041 |
72 | 207 | 1,327 |
Total Area Distribution
The total area of DLF Galleria 2 is 60,100 sq. ft. distributed across the three floors:
- Ground Floor: 22,523 sq. ft.
- First Floor: 20,786 sq. ft.
- Second Floor: 16,791 sq. ft.